The developer of RegCleaner, jv16 PowerTools, Uninstalr, WinFindr, Startup Timer, ScreenshotX, System Examiner and Windows Update Fixer.
These tests were performed in March 2015
Test 1: Number of Errors Found
This test was carried out to see how many errors different system or registry cleaning products report from a freshly-installed Windows 7. It can be speculated that some system cleaning or registry cleaning products may be what is commonly referred as “scareware“. This type of computer product means the software would report a higher-than-actual number of found problems from the computer in order to persuade the user to buy the full version of the product to be able to fix these so-called problems. This is something that has been speculated, but we do not claim that any of the tested products would produce false or incorrect results.
It can be argued that a newly installed Windows operating system shouldn’t contain many system problems or registry errors. Therefore, we ran all the 133 tested products to see how many errors or problems they report to find from a brand new installation of Windows 7.
After each product was ran on a recently installed Windows operating system, a total of 40,000 randomly-generated pieces of data were added to the system’s registry. This was done primarily to see whether any products caused the system to freeze or crash with the high amount of data and also to simply see how many of the generated registry errors were picked up by the different products.
Test Results
The results of the test include the following:
Software Product | Errors found – Freshly installed Windows | Errors found -Unclean system |
1-Click PC Care | 3 | 3 |
360Amigo System Speedup PRO | 123 | 61 |
Abexo Free Registry Cleaner | 456 | 6825 |
Abyssal Registry Cleaner | 0 | 0 |
Ace Utilities | 71 | 21,188 |
Acebyte Utilities | 0 | 0 |
Acleaner | 33 | 28 |
Advanced PC Optimizer | 471 | 12,599 |
Advanced Registry Cleaner Setup | 0 | 0 |
Advanced Registry Doctor Pro | 93 | 93 |
Advanced System Optimizer | 0 | 7512 |
Advanced SystemCare 8 | 169 | 170 |
Advanced SystemCare Ultimate 7 | 164 | 166 |
Advanced Vista Optimizer 2009 | 0 | 0 |
Always Right | 744 | 2064 |
AML Registry Cleaner | 98 | 10,593 |
Argente Utilities | 31 | 32 |
ARO 2012 | 95 | 12,185 |
Ashampoo Registry Cleaner | 59 | 59 |
Ashampoo WinOptimizer 11 | 195 | 195 |
AthTek Registry Cleaner | 709 | 1413 |
Auslogics BoostSpeed Basic | 28 | 28 |
Auslogics Registry Cleaner | 36 | 37 |
AVG PC TuneUp 2015 | 0 | 0 |
Avira System Speedup | 119 | 120 |
AVS Registry Cleaner | 253 | 255 |
Baidu PC Faster | 56 | 56 |
BitOptimizer | 95 | 98 |
Carambis Cleaner | 53 | 53 |
Ccleaner | 26 | 34 |
Chily Registry Optimizer and Cleaner | 573 | 574 |
CleanGenius | 48 | 48 |
CleanMyPC Registry Cleaner | 86 | 87 |
Cloud System Boostern | 66 | 68 |
Comodo PC TuneUp | 27 | 27 |
Comodo System Utilities | 16 | 17 |
DetoxMyPC Basic | 0 | 0 |
EasyCleaner | 63 | 63 |
Eusing Free Registry Cleaner | 88 | 87 |
EzRegistryCleaner | 835 | 843 |
Fix-It Utilities 10 Professional | 93 | 93 |
FIXIO PC Cleaner 2015 | 198 | 198 |
FixMyRegistry | 1220 | 1228 |
Free Registry Fix | 69 | 69 |
Free Windows Registry Repair | 92 | 92 |
Glary Utilities | 23 | 23 |
Innovative System Optimizer | 0 | 0 |
iolo System Checkup | 54 | 55 |
JetClean | 293 | 294 |
jv16 PowerTools X – B6 | 28 | 27,931 |
Koox System Optimizer | 84 | 83 |
Lavasoft Registry Tuner | 14 | 14 |
Little Registry Cleaner | 32 | 32 |
MISPBO Free Registry Cleaner | 1089 | 7458 |
MV RegClean | 348 | 19,970 |
MYPCTuneUp | 83 | 83 |
nCleaner | 418 | 418 |
Netgate Registry Cleaner | 14 | 14 |
Norton Utilities 16 | 54 | 9260 |
Optimo Pro | 1 | 1 |
PC Doc Pro | 196 | 229 |
PC Faster | 253 | 254 |
PC HealthPack | 187 | 187 |
PC Shower 2014 | 10 | 1737 |
PC Tools Desktop Maestro | 45 | 4770 |
PC Tune-Up | 132 | 132 |
PC TuneUp Tools 2015 | 68 | 21,980 |
PC Win Booster | 1132 | 1137 |
PCRx | 8 | 497 |
PCSleek Free Error Cleaner | 397 | 397 |
Perfect Registry | 2 | 9934 |
PerfectSpeed PC Optimizer | 58 | 58 |
Premium Booster | 93 | 93 |
Quicksys Registry Cleaner | 235 | 236 |
Reg Organizer | 159 | 11,405 |
RegAce System Suite | 400 | 571 |
RegCleaner | 4 | 0 |
RegCure Pro | 95 | 94 |
RegHunter Registry Repair | 190 | 10,146 |
Registry Clean Expert | 89 | 90 |
Registry Cleaner 7 | 62 | 63 |
Registry Cure | 2317 | 2332 |
Registry Drill | 0 | 0 |
Registry Fast | 453 | 8811 |
Registry First Aid 10 | 331 | 24,021 |
Registry Healer | 196 | 23,886 |
Registry Help Free | 171 | 20,790 |
Registry Life | 40 | 5663 |
Registry Medic 2015 | 76 | 730 |
Registry Repair | 20 | 20 |
Registry Reviver | 26 | 27 |
Registry Smoker | 69 | 7620 |
Registry Sweeper Pro | 220 | 220 |
Registry TuneUp | 72 | 21,189 |
Registry Wizard | 125 | 18,172 |
RegScrubXP | 685 | 685 |
RegTweaker | 812 | 846 |
RegVac Registry Cleaner | 122 | 124 |
SeriousBit Enhanso Pro | 96 | 76 |
Simnet Registry Repair 2011 | 32 | 33 |
Simplitec Power Suite Free | 27 | 27 |
SlimCleaner Free | 45 | 46 |
SmartPCFix | 108 | 515 |
Speed It Up Free | 0 | 0 |
Speedy PC Free | 96 | 96 |
SS Registry Fixer | 30 | 30 |
Synei System Utilities | 26 | 26 |
SysCheckUp | 145 | 147 |
System Cleaner 7 | 316 | 317 |
System Mechanic 14 | 48 | 49 |
System TuneUp | 69 | 21,510 |
Systweak RegClean Pro | 2 | 7520 |
Toolwiz Care | 135 | 136 |
TuneUp Utilities 2014 | 71 | 71 |
TweakNow PowerPack | 37 | 37 |
TweakNow RegCleaner | 37 | 37 |
Uniblue PC Mechanic 2014 | 0 | 0 |
Vit Registry Fix Free Edition | 213 | 14,392 |
WinASO Registry Optimizer | 90 | 459 |
Windows Doctor | 385 | 718 |
Windows Optimizer – Registry Cleaner and Fixer | 82 | 236 |
WinLube 2 | 12 | 12 |
WinMaximizer | 573 | 4684 |
WinMend Registry Cleaner | 665 | 997 |
WinSysClean X6 | 47 | 47 |
WinTools.net Classic | 97 | 98 |
WinUtilities Free | 63 | 219 |
WinZip System Utilities Suite | 0 | 7512 |
Wise Care 365 | 55 | 55 |
Wise Registry Cleaner 8 | 66 | 1298 |
XP Registry Cleaner | 79 | 235 |
XP Repair Pro 6 | 213 | 20,371 |
Your Free Registry Cleaner | 53 | 53 |
It is very important to note that the number of found errors isn’t a very useful or accurate way to compare different registry or system cleaning products. This is because it’s simply a quantitative measurement rather than a qualitative one.
For more test results, please proceed to the next page of this benchmark test report: Test 2: Installing 15 popular software to Windows
Table of Contents
- Introduction and Featured Products
- Test 1: Number of Errors Found (you are here)
- Test 2: Windows 7 Benchmark Tests
- Test 3: Windows 8.1 Benchmark Tests
- Test 4: Windows 8.1 Benchmark Tests Following Software Uninstallment
- Test 5: Windows 10 Benchmark Tests
- Summary and Discussion
- Appendix 1: Technical Details of the Test Setups and Procedures