For instance I have the following reports already saved:
9/27/2006 18 2,909 Registry.AddRemove.txt
9/27/2006 18 13,698 Registry.FileTypes.txt
9/27/2006 18 263 Registry.IEcontext.txt
9/27/2006 18 928 Registry.NewFile.txt
9/27/2006 18 500 Registry.OpenWith.txt
9/27/2006 18 211 Registry.Search.txt
9/27/2006 18 57,590 Registry.ShellExt.txt
9/27/2006 18 9,813 SoftwareManager.txt
9/27/2006 18 1,700 StartupManager.txt
For the first one I went to the registry manager, selected the Add/Remove tab, generated the report, then did the same for all thje other reports. It would be nice if I could just click one or two options and have all the reports generated with no other user interaction. Can I maybe do this with the automation tool already included?